Driving Directions
Driving directions coming from Luis Munoz Marin International Airport in San Juan, taken from MapBlast. The estimated travel time is 2 hours, 9 minutes for 91.6 miles of traveling North (violet road shown on map), and aproximately 2 hours, 30 minutes for 120 miles of traveling South (red road shown on map).
North Road
| Step | Directions | Elapsed Distance (miles) |
| 1 | Begin at San Juan, PR on Americo Salas St. | 0.1 |
| 2 | Turn left on Lloveras St. | 0.1 |
| 3 | Turn left on Rd. 35, Fernandez Juncos Ave. | 0.2 |
| 4 | Turn right on ramp to Rd 22,De Diego Hwy | 44.9 |
| 5 | Bear right on ramp to Rd 10 | 46.1 |
| 6 | Turn left on Rd 2 | 91.6 |
South Road
| Step | Directions | Elapsed Distance (miles) |
| 1 | Begin at San Juan, PR 00937 on Linbergh St. | 0.1 |
| 2 | Turn right on Rd 35, Fernandez Juncos Ave. | 1.6 |
| 3 | Turn right on ramp to Rd 22, De Diego Hwy | 2.6 |
| 4 | Bear left on ramp to Las Americas Hwy, that changes later to Luis A. Ferre Hwy (Rd 52) |
74.3 |
| 5 | Bear right on ramp to Rd 2 | 120.3 |

